The page behind this dialog is live. Create a free account or sign in and you'll land right back on it.
Macro-driven concentrated equity. Druckenmiller's track record over three decades is among the best in the industry. High turnover, decisive sizing.
| Stock | % Port | Activity | Shares | Rpt price | Value▼ | Price now | vs Rpt | 52-wk range |
|---|---|---|---|---|---|---|---|---|
NTRA | 12.80% | -21.9% | 2.51M | $0.23 | $575K | $271.39 | +118364.3% | $131.81$288.04 |
XLF | 6.70% | NEW | 5.50M | $0.05 | $301K | $56.26 | +102620.5% | $47.67$56.94 |
INSM | 5.74% | -38.9% | 1.48M | $0.17 | $258K | $108.32 | +62138.6% | $90.39$212.75 |
RSP | 5.00% | NEW | 1.17M | $0.19 | $225K | $213.37 | +111285.5% | $179.94$216.37 |
TEVA | 4.08% | -64.6% | 5.87M | $0.03 | $183K | $32.03 | +102527.2% | $14.99$37.35 |
WWD | 3.97% | -6.6% | 590.9K | $0.30 | $179K | $392.88 | +129855.0% | $233.31$450.92 |
AMZN | 3.79% | +68.8% | 737.9K | $0.23 | $170K | $247.23 | +107009.6% | $196.00$278.56 |
TSM | 3.67% | -29.0% | 543.1K | $0.30 | $165K | $398.37 | +130990.3% | $223.70$479.00 |
CPNG | 3.55% | +46.2% | 6.77M | $0.02 | $160K | $16.62 | +70353.5% | $14.92$34.08 |
EWZCALL | 2.99% | NEW | 4.23M | -- | $134K | -- | -- | -- |
GOOGL | 2.68% | +277% | 385.0K | $0.31 | $121K | $346.77 | +110689.1% | $186.15$408.61 |
SE | 2.68% | +244% | 944.1K | $0.13 | $120K | $104.05 | +81463.3% | $77.05$199.30 |
EWZ | 2.51% | NEW | 3.55M | $0.03 | $113K | $35.23 | +110791.1% | $26.30$42.02 |
NAMS | 2.40% | +59.6% | 3.07M | $0.04 | $108K | $31.68 | +90207.6% | $21.14$42.20 |
MELI | 2.11% | -19.2% | 47.1K | $2.01 | $95K | $1,814 | +89953.7% | $1,495$2,549 |
TBBB | 1.99% | +126% | 2.68M | $0.03 | $89K | $40.74 | +121913.0% | $23.81$43.81 |
QSR | 1.84% | +6.9% | 1.21M | $0.07 | $82K | $75.01 | +109837.1% | $61.33$81.96 |
COGT | 1.75% | +109% | 2.21M | $0.04 | $79K | $39.08 | +109922.5% | $10.38$43.73 |
AA | 1.63% | NEW | 1.38M | $0.05 | $73K | $43.98 | +82662.9% | $28.11$84.38 |
ENTG | 1.58% | NEW | 844.2K | $0.08 | $71K | $138.74 | +164577.7% | $67.97$186.94 |
DOCU | 1.55% | -39.6% | 1.02M | $0.07 | $70K | $52.74 | +77005.7% | $40.16$86.65 |
LSCC | 1.52% | NEW | 926.0K | $0.07 | $68K | $125.23 | +170095.4% | $46.43$157.01 |
BE | 1.43% | NEW | 740.5K | $0.09 | $64K | $214.96 | +247293.1% | $24.39$351.28 |
WAB | 1.43% | -0.8% | 300.1K | $0.21 | $64K | $262.08 | +122683.8% | $184.26$284.91 |
ROKU | 1.41% | -29.1% | 583.0K | $0.11 | $63K | $144.43 | +133026.4% | $78.53$148.88 |
FIGR | 1.40% | -27.3% | 1.54M | $0.04 | $63K | $28.97 | +70835.2% | $25.01$78.00 |
SPYCALL | 1.37% | UNCH | 90.0K | -- | $61K | -- | -- | -- |
CRH | 1.32% | +20.6% | 475.0K | $0.12 | $59K | $102.92 | +82368.5% | $93.58$131.55 |
IWMCALL | 1.24% | UNCH | 226.0K | -- | $56K | -- | -- | -- |
OPCH | 1.24% | +78.6% | 1.75M | $0.03 | $56K | $21.74 | +68136.0% | $18.01$36.80 |
EEM | 1.10% | -52.5% | 902.5K | $0.05 | $49K | $63.29 | +115582.2% | $47.98$71.57 |
DAL | 1.01% | NEW | 650.9K | $0.07 | $45K | $84.17 | +121182.8% | $50.45$95.68 |
UAL | 0.87% | NEW | 348.4K | $0.11 | $39K | $115.41 | +103110.8% | $82.42$138.77 |
STUB | 0.69% | -45.9% | 2.31M | $0.01 | $31K | $9.25 | +68266.2% | $5.74$27.89 |
ON | 0.65% | NEW | 536.3K | $0.05 | $29K | $87.37 | +161250.8% | $44.56$134.92 |
FLUT | 0.55% | UNCH | 115.2K | $0.22 | $25K | $106.56 | +49454.1% | $91.52$313.69 |
PCT | 0.55% | +25.0% | 2.88M | $0.01 | $25K | $6.04 | +70271.8% | $4.93$17.28 |
AEVA | 0.54% | -0.8% | 1.82M | $0.01 | $24K | $16.71 | +125729.2% | $8.83$32.79 |
GS | 0.54% | NEW | 27.5K | $0.88 | $24K | $1,065 | +121082.9% | $691.88$1,154 |
CLF | 0.52% | -35.7% | 1.75M | $0.01 | $23K | $9.28 | +69780.4% | $7.73$16.70 |
AMZNCALL | 0.51% | NEW | 100.0K | -- | $23K | -- | -- | -- |
YPF | 0.49% | +429% | 607.0K | $0.04 | $22K | $49.68 | +137287.9% | $22.82$57.49 |
STM | 0.45% | NEW | 773.6K | $0.03 | $20K | $62.06 | +239144.6% | $21.11$81.42 |
U | 0.40% | -53.5% | 410.0K | $0.04 | $18K | $28.99 | +65531.3% | $16.78$52.15 |
SCCO | 0.39% | NEW | 120.8K | $0.14 | $17K | $172.48 | +120117.6% | $85.61$221.67 |
DAKT | 0.38% | -40.6% | 853.0K | $0.02 | $17K | $19.12 | +96612.3% | $15.59$28.27 |
RH | 0.35% | NEW | 88.2K | $0.18 | $16K | $187.88 | +104773.2% | $106.30$257.00 |
CMG | 0.32% | +68.1% | 391.9K | $0.04 | $15K | $34.44 | +92983.7% | $28.04$54.20 |
PTGX | 0.31% | UNCH | 159.7K | $0.09 | $14K | $140.91 | +161237.3% | $50.48$141.10 |
Z | 0.29% | NEW | 192.6K | $0.07 | $13K | $33.91 | +49599.1% | $29.23$93.88 |
| ADD | NTRA | +552.2K sh(+22.0%) | $613K | 18.14% |
| SOLD ALL | XLF | -5.50M sh | $301Kprior | -- |
| SOLD ALL | RSP | -1.17M sh | $225Kprior | -- |
| TRIM | INSM | -327.7K sh(-22.1%) | $189K | 5.59% |
| TRIM | TSM | -47.8K sh(-8.8%) | $167K | 4.96% |
| NEW | RSPCALL | +821.0K sh | $158K | 4.67% |
| ADD | YPF | +2.63M sh(+433%) | $150K | 4.43% |
| TRIM | EWZ | -116.4K sh(-3.3%) | $132K | 3.91% |
| SOLD ALL | GOOGL | -385.0K sh | $121Kprior | -- |
| ADD | TBBB | +434.1K sh(+16.2%) | $110K | 3.26% |
| ADD | AA | +117.3K sh(+8.5%) | $99K | 2.93% |
| ADD | SE | +155.8K sh(+16.5%) | $91K | 2.70% |
| TRIM | NTRA | -703.2K sh(-21.9%) | $575K | 12.80% |
| NEW | XLF | +5.50M sh | $301K | 6.70% |
| TRIM | INSM | -941.7K sh(-38.9%) | $258K | 5.74% |
| NEW | RSP | +1.17M sh | $225K | 5.00% |
| TRIM | TEVA | -10.72M sh(-64.6%) | $183K | 4.08% |
| TRIM | WWD | -42.1K sh(-6.6%) | $179K | 3.97% |
| ADD | AMZN | +300.9K sh(+68.8%) | $170K | 3.79% |
| TRIM | TSM | -222.0K sh(-29.0%) | $165K | 3.67% |
| ADD | CPNG | +2.14M sh(+46.2%) | $160K | 3.55% |
| NEW | EWZCALL | +4.23M sh | $134K | 2.99% |
| ADD | GOOGL | +282.8K sh(+277%) | $121K | 2.68% |
| ADD | SE | +669.9K sh(+244%) | $120K | 2.68% |
| ADD | NTRA | +129.3K sh(+4.2%) | $517K | 12.74% |
| ADD | INSM | +170.0K sh(+7.5%) | $349K | 8.59% |
| ADD | TEVA | +625.0K sh(+3.9%) | $335K | 8.25% |
| TRIM | WWD | -215.9K sh(-25.4%) | $160K | 3.94% |
| ADD | CPNG | +527.7K sh(+12.9%) | $149K | 3.67% |
| SOLD ALL | PM | -816.0K sh | $149Kprior | -- |
| ADD | MELI | +4,619 sh(+8.6%) | $136K | 3.36% |
| SOLD ALL | ENTG | -1.65M sh | $133Kprior | -- |
| ADD | DOCU | +395.5K sh(+30.6%) | $122K | 2.99% |
| SOLD ALL | COHR | -1.16M sh | $103Kprior | -- |
| NEW | EEM | +1.90M sh | $101K | 2.50% |
| SOLD ALL | MSFT | -200.9K sh | $100Kprior | -- |
| TRIM | NTRA | -317.1K sh(-9.3%) | $521K | 12.80% |
| ADD | TEVA | +1.09M sh(+7.3%) | $268K | 6.57% |
| ADD | INSM | +884.4K sh(+64.6%) | $227K | 5.57% |
| TRIM | WWD | -248.8K sh(-22.7%) | $208K | 5.11% |
| ADD | TSM | +166.3K sh(+27.8%) | $173K | 4.26% |
| TRIM | PM | -289.3K sh(-26.2%) | $149K | 3.65% |
| NEW | ENTG | +1.65M sh | $133K | 3.26% |
| TRIM | CPNG | -5.20M sh(-55.9%) | $123K | 3.02% |
| ADD | FLUT | +27.8K sh(+7.4%) | $116K | 2.84% |
| TRIM | COHR | -1.06M sh(-47.9%) | $103K | 2.54% |
| ADD | DOCU | +215.8K sh(+20.1%) | $101K | 2.47% |
| NEW | MSFT | +200.9K sh | $100K | 2.45% |
| TRIM | NTRA | -164.5K sh(-4.6%) | $481K | 15.72% |
| ADD | TEVA | +5.88M sh(+65.4%) | $229K | 7.47% |
| ADD | CPNG | +400.0K sh(+4.5%) | $204K | 6.67% |
| TRIM | WWD | -128.0K sh(-10.4%) | $200K | 6.55% |
| TRIM | PM | -247.0K sh(-18.3%) | $175K | 5.73% |
| TRIM | COHR | -598.9K sh(-21.2%) | $144K | 4.72% |
| ADD | INSM | +775.6K sh(+131%) | $104K | 3.41% |
| ADD | TSM | +491.3K sh(+457%) | $99K | 3.25% |
| NEW | DOCU | +1.07M sh | $87K | 2.86% |
| ADD | FLUT | +359.4K sh(+1985%) | $84K | 2.73% |
| ADD | LLY | +32.6K sh(+52.5%) | $78K | 2.56% |
| ADD | YPF | +387.7K sh(+23.0%) | $73K | 2.38% |
| TRIM | COHR | -157.6K sh(-5.3%) | $267K | 7.18% |
| ADD | WWD | +168.0K sh(+15.9%) | $204K | 5.48% |
| ADD | TEVA | +7.57M sh(+530%) | $198K | 5.33% |
| TRIM | CPNG | -2.79M sh(-23.9%) | $196K | 5.26% |
| ADD | PM | +217.6K sh(+19.2%) | $163K | 4.37% |
| TRIM | STX | -76.3K sh(-4.7%) | $135K | 3.63% |
| NEW | UAL | +1.04M sh | $101K | 2.72% |
| ADD | MELI | +5,615 sh(+11.7%) | $91K | 2.45% |
| NEW | SKX | +1.07M sh | $72K | 1.94% |
| NEW | AMZN | +328.4K sh | $72K | 1.94% |
| ADD | YPF | +1.26M sh(+292%) | $72K | 1.93% |
| NEW | SLM | +2.52M sh | $70K | 1.87% |
| ADD | NTRA | +1.59M sh(+80.6%) | $453K | 15.34% |
| ADD | CPNG | +725.0K sh(+6.6%) | $287K | 9.73% |
| TRIM | COHR | -611.0K sh(-17.0%) | $265K | 8.97% |
| ADD | WWD | +103.5K sh(+10.8%) | $181K | 6.15% |
| TRIM | STX | -114.9K sh(-6.5%) | $180K | 6.09% |
| ADD | PM | +245.3K sh(+27.6%) | $138K | 4.67% |
| NEW | KRE | +2.05M sh | $116K | 3.94% |
| ADD | MELI | +11.6K sh(+31.8%) | $99K | 3.34% |
| ADD | FCX | +223.8K sh(+19.4%) | $69K | 2.33% |
| TRIM | FLUT | -74.1K sh(-22.1%) | $62K | 2.09% |
| TRIM | KMI | -4.14M sh(-61.3%) | $58K | 1.95% |
| TRIM | PMCALL | -490.8K sh(-51.0%) | $57K | 1.94% |
| SOLD ALL | IWMCALL | -3.16M sh | $664.1Mprior | -- |
| SOLD ALL | GE | -853.1K sh | $149.7Mprior | -- |
| SOLD ALL | VRT | -998.5K sh | $81.5Mprior | -- |
| SOLD ALL | KBR | -981.4K sh | $62.5Mprior | -- |
| SOLD ALL | MRVL | -822.9K sh | $58.3Mprior | -- |
| SOLD ALL | LLY | -61.7K sh | $48.0Mprior | -- |
| SOLD ALL | CCJ | -848.7K sh | $36.8Mprior | -- |
| SOLD ALL | META | -63.9K sh | $31.0Mprior | -- |
| SOLD ALL | KEY | -1.66M sh | $26.2Mprior | -- |
| SOLD ALL | C | -400.3K sh | $25.3Mprior | -- |
| SOLD ALL | STLA | -588.0K sh | $16.7Mprior | -- |
| SOLD ALL | COF | -108.5K sh | $16.2Mprior | -- |
| NEW | IWMCALL | +3.16M sh | $664.1M | 15.14% |
| ADD | MSFT | +26.1K sh(+2.4%) | $468.0M | 10.67% |
| TRIM | CPNG | -455.1K sh(-2.0%) | $399.6M | 9.11% |
| SOLD ALL | NVDACALL | -489.5K sh | $242.4Mprior | -- |
| TRIM | TECK | -972.4K sh(-17.6%) | $208.4M | 4.75% |
| ADD | VST | +240.2K sh(+10.1%) | $182.8M | 4.17% |
| ADD | NTRA | +1.04M sh(+116%) | $176.5M | 4.02% |
| TRIM | NVDA | -441.6K sh(-71.5%) | $159.0M | 3.62% |
| NEW | COHR | +2.53M sh | $153.1M | 3.49% |
| ADD | GE | +117.0K sh(+15.9%) | $149.7M | 3.41% |
| ADD | WWD | +549.6K sh(+136%) | $147.1M | 3.35% |
| TRIM | STX | -677.1K sh(-32.0%) | $133.9M | 3.05% |
| ADD | MSFT | +68.9K sh(+6.8%) | $408.4M | 12.19% |
| ADD | CPNG | +2.01M sh(+9.6%) | $371.0M | 11.07% |
| TRIM | NVDA | -257.2K sh(-29.4%) | $305.8M | 9.12% |
| NEW | NVDACALL | +489.5K sh | $242.4M | 7.23% |
| TRIM | LLY | -51.6K sh(-11.4%) | $234.7M | 7.00% |
| ADD | TECK | +1.42M sh(+34.6%) | $233.5M | 6.97% |
| ADD | STX | +1.20M sh(+131%) | $180.7M | 5.39% |
| ADD | VRT | +427.3K sh(+22.7%) | $111.1M | 3.32% |
| SOLD ALL | GOOGL | -838.4K sh | $109.7Mprior | -- |
| SOLD ALL | TMUS | -756.7K sh | $106.0Mprior | -- |
| TRIM | NWSA | -726.9K sh(-15.2%) | $99.3M | 2.96% |
| ADD | VST | +396.5K sh(+19.9%) | $91.9M | 2.74% |
| TRIM | NVDA | -75.4K sh(-7.9%) | $380.5M | 13.65% |
| ADD | MSFT | +188.3K sh(+22.7%) | $321.2M | 11.53% |
| TRIM | LLY | -82.3K sh(-15.3%) | $243.9M | 8.75% |
| ADD | TECK | +688.9K sh(+20.2%) | $176.9M | 6.35% |
| TRIM | LW | -240.5K sh(-11.6%) | $168.8M | 6.06% |
| NEW | GOOGL | +838.4K sh | $109.7M | 3.94% |
| TRIM | TMUS | -422.9K sh(-35.9%) | $106.0M | 3.80% |
| ADD | NWSA | +247.5K sh(+5.5%) | $95.7M | 3.43% |
| ADD | VRT | +652.5K sh(+52.9%) | $70.2M | 2.52% |
| NEW | VST | +1.99M sh | $66.0M | 2.37% |
| ADD | CVX | +161.1K sh(+72.1%) | $64.8M | 2.33% |
| NEW | STX | +915.0K sh | $60.3M | 2.17% |
| ADD | NVDA | +158.6K sh(+20.0%) | $401.9M | 13.98% |
| ADD | CPNG | +620.1K sh(+3.1%) | $363.7M | 12.65% |
| ADD | MSFT | +99.9K sh(+13.7%) | $282.3M | 9.82% |
| TRIM | LLY | -69.8K sh(-11.5%) | $251.6M | 8.75% |
| ADD | LW | +87.8K sh(+4.4%) | $237.6M | 8.26% |
| ADD | TMUS | +681.4K sh(+137%) | $163.8M | 5.70% |
| ADD | TECK | +181.4K sh(+5.6%) | $143.8M | 5.00% |
| ADD | OPCH | +3.59M sh(+446%) | $142.7M | 4.96% |
| SOLD ALL | GOOGL | -877.7K sh | $91.0Mprior | -- |
| ADD | NWSA | +1.77M sh(+64.2%) | $88.2M | 3.07% |
| NEW | GE | +736.1K sh | $80.9M | 2.81% |
| TRIM | TSM | -92.4K sh(-16.0%) | $49.1M | 1.71% |
Source: SEC EDGAR · CIK 0001536411 · filing period 2026-03-31
Point-in-time snapshot. Data may be delayed and is shown for informational purposes only — not a recommendation to buy or sell any security. Verify against issuer filings and primary sources before acting.
As of 2026-03-31.